<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Improve Your Stand-up Comedy PAR Score</title>
	<atom:link href="http://realfirststeps.com/standupcomedysecrets/performance-improvement/improve-standup-comedy-par-score/feed" rel="self" type="application/rss+xml" />
	<link>http://realfirststeps.com/standupcomedysecrets/performance-improvement/improve-standup-comedy-par-score</link>
	<description>How To Become A Comedian &#124; Learn Stand-up Comedy</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:18:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Ruel</title>
		<link>http://realfirststeps.com/standupcomedysecrets/performance-improvement/improve-standup-comedy-par-score/comment-page-1#comment-628</link>
		<dc:creator>Jim Ruel</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://realfirststeps.com/standupcomedysecrets/?p=964#comment-628</guid>
		<description>I&#039;ve been using the Comedy Evaluator Pro for a couple months now as well as the Killer Stand Up Comedy System.  I had been frustrated with my improvement of late (been doing standup for over 10 years) and Steve offered to help.  Well, my PAR score has jumped from 35 (in front of a pumped up comedy club audience) to a 47 (in front of a mellow casino audience - the two comedians before me had scores of 29 and 31 respectively).  It was almost too easy.  I rated a few sets, saw which bits were scoring above 40 and those became my base.  I took those bits and bits that were scoring in the upper thirties, retooled them using the Killer Stand Up System to make them more personal and conversational.  Presto chango, I love my dream job again and I have a whole bunch of new material that really brings out my own personal sense of humor.

Thanks Steve!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using the Comedy Evaluator Pro for a couple months now as well as the Killer Stand Up Comedy System.  I had been frustrated with my improvement of late (been doing standup for over 10 years) and Steve offered to help.  Well, my PAR score has jumped from 35 (in front of a pumped up comedy club audience) to a 47 (in front of a mellow casino audience &#8211; the two comedians before me had scores of 29 and 31 respectively).  It was almost too easy.  I rated a few sets, saw which bits were scoring above 40 and those became my base.  I took those bits and bits that were scoring in the upper thirties, retooled them using the Killer Stand Up System to make them more personal and conversational.  Presto chango, I love my dream job again and I have a whole bunch of new material that really brings out my own personal sense of humor.</p>
<p>Thanks Steve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://realfirststeps.com/standupcomedysecrets/performance-improvement/improve-standup-comedy-par-score/comment-page-1#comment-589</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://realfirststeps.com/standupcomedysecrets/?p=964#comment-589</guid>
		<description>I think it is a very clever way to gauge a performance of a stand up comedian. I went to a comedy night last week actually and the comedian who came on first was so awful he would have got a PAR of  minus 10 (if that was possible). 

I wouldn&#039;t like to be the next stand up comedian to follow him out on stage. He was so bad he set the audience off in a bad mood, it is just unlucky that I can&#039;t remember his name, I tell you one thing though, based on his bad PAR score I wouldnt hire him as a comedian.</description>
		<content:encoded><![CDATA[<p>I think it is a very clever way to gauge a performance of a stand up comedian. I went to a comedy night last week actually and the comedian who came on first was so awful he would have got a PAR of  minus 10 (if that was possible). </p>
<p>I wouldn&#8217;t like to be the next stand up comedian to follow him out on stage. He was so bad he set the audience off in a bad mood, it is just unlucky that I can&#8217;t remember his name, I tell you one thing though, based on his bad PAR score I wouldnt hire him as a comedian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://realfirststeps.com/standupcomedysecrets/performance-improvement/improve-standup-comedy-par-score/comment-page-1#comment-486</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://realfirststeps.com/standupcomedysecrets/?p=964#comment-486</guid>
		<description>haha, that guy was great, I always go extreme with my body movements when im doing stand up.</description>
		<content:encoded><![CDATA[<p>haha, that guy was great, I always go extreme with my body movements when im doing stand up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Roye</title>
		<link>http://realfirststeps.com/standupcomedysecrets/performance-improvement/improve-standup-comedy-par-score/comment-page-1#comment-466</link>
		<dc:creator>Steve Roye</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://realfirststeps.com/standupcomedysecrets/?p=964#comment-466</guid>
		<description>Read the blog -- there are specific articles about PAR Score. There is a ton of info provided in the Comedy Evaluator Pro software. Need I say more?</description>
		<content:encoded><![CDATA[<p>Read the blog &#8212; there are specific articles about PAR Score. There is a ton of info provided in the Comedy Evaluator Pro software. Need I say more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Porteous</title>
		<link>http://realfirststeps.com/standupcomedysecrets/performance-improvement/improve-standup-comedy-par-score/comment-page-1#comment-465</link>
		<dc:creator>Scott Porteous</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://realfirststeps.com/standupcomedysecrets/?p=964#comment-465</guid>
		<description>How do you calculate your PAR score?</description>
		<content:encoded><![CDATA[<p>How do you calculate your PAR score?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
