<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comedy Pro Membership Program &#187; Performance Improvement</title>
	<atom:link href="http://realfirststeps.com/standupcomedysecrets/tag/performance-improvement/feed" rel="self" type="application/rss+xml" />
	<link>http://realfirststeps.com/standupcomedysecrets</link>
	<description>Exclusive Membership Program For New And Prospective Comedians</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Your Stand-up Comedy Material Hit Or Miss? Here’s Some Reasons Why</title>
		<link>http://realfirststeps.com/standupcomedysecrets/1257/standup-comedy-material-hit-heres-reasons</link>
		<comments>http://realfirststeps.com/standupcomedysecrets/1257/standup-comedy-material-hit-heres-reasons#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:21:58 +0000</pubDate>
		<dc:creator>Comedy Pro Admin</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Comedy Material Development]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[stand up comedy]]></category>

		<guid isPermaLink="false">http://realfirststeps.com/standupcomedysecrets/?p=1257</guid>
		<description><![CDATA[One of the most common “syndromes” among comedians that I see is lack of consistency with their “A-List” material. In a perfect world, we would like our stand-up comedy material to kill the audience 100% of the time. But this is not]]></description>
		<wfw:commentRss>http://realfirststeps.com/standupcomedysecrets/1257/standup-comedy-material-hit-heres-reasons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing Your Progress On The Stand-up Comedy Stage</title>
		<link>http://realfirststeps.com/standupcomedysecrets/329/recognizing-progress-standup-comedy-stage</link>
		<comments>http://realfirststeps.com/standupcomedysecrets/329/recognizing-progress-standup-comedy-stage#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:04:29 +0000</pubDate>
		<dc:creator>Comedy Pro Admin</dc:creator>
				<category><![CDATA[Comedy Pro Members]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[stand up comedy]]></category>
		<category><![CDATA[stand-up comedy stage]]></category>

		<guid isPermaLink="false">http://realfirststeps.com/standupcomedysecrets/?p=329</guid>
		<description><![CDATA[I want to talk briefly today about &#8220;progress indicators&#8221;. I had one major goal every single time I performed on the stand-up comedy stage. And that was&#8230; Make it hard, if not impossible for a comedian to follow me at the same]]></description>
		<wfw:commentRss>http://realfirststeps.com/standupcomedysecrets/329/recognizing-progress-standup-comedy-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Improve Your Stand-up Comedy PAR Score</title>
		<link>http://realfirststeps.com/standupcomedysecrets/964/improve-standup-comedy-par-score</link>
		<comments>http://realfirststeps.com/standupcomedysecrets/964/improve-standup-comedy-par-score#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:16:48 +0000</pubDate>
		<dc:creator>Comedy Pro Admin</dc:creator>
				<category><![CDATA[Comedy Pro Members]]></category>
		<category><![CDATA[Comedy Evaluator Pro]]></category>
		<category><![CDATA[Comedy Material Development]]></category>
		<category><![CDATA[get more laughs]]></category>
		<category><![CDATA[PAR Score]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[stand up comedy]]></category>

		<guid isPermaLink="false">http://realfirststeps.com/standupcomedysecrets/?p=964</guid>
		<description><![CDATA[Since I have taken it upon myself to name the “World’s Funniest Comedian” based on PAR Score (Positive Audience Response), it seems appropriate to talk about how to go about improving your stand-up comedy PAR Score. But before I go there, let]]></description>
		<wfw:commentRss>http://realfirststeps.com/standupcomedysecrets/964/improve-standup-comedy-par-score/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

